RANKING UNIVERSITARIO DE LAS 100 MEJORES ESCUELAS DE MEDICINA Y SALUD PÚBLICA DEL MUNDO 2013-2014
The 2013-2014 Times Higher Education World University Rankings' Clinical, Pre-Clinical and Health table judges world class universities across all of their core missions - teaching, research, knowledge transfer and international outlook. The ranking of the world's top 100 universities for clinical and health subjects employs 13 carefully calibrated performance indicators to provide the most comprehensive and balanced comparisons available, which are trusted by students, academics, university leaders, industry and governments.
1 | United Kingdom | 91.9 | |
2 | United States | 91.1 | |
3 | United Kingdom | 86.8 | |
4 | United Kingdom | 86.7 | |
5 | United States | 86.2 | |
6 | United States | 86.0 | |
7 | United States | 84.9 | |
8 | United States | 84.6 | |
9 | United Kingdom | 84.2 | |
10 | United States | 84.1 | |
11 | United States | 83.1 | |
12 | United States | 82.6 | |
13 | United Kingdom | 81.3 | |
14 | Sweden | 81.0 | |
15 | Canada | 80.8 | |
16 | Australia | 80.5 | |
17 | United States | 80.1 | |
18 | Canada | 79.1 | |
19 | United States | 78.2 | |
20 | United States | 77.0 | |
21 | United States | 76.1 | |
22 | United States | 74.8 | |
22 | United States | 74.8 | |
24 | United States | 74.6 | |
25 | Australia | 74.5 | |
26 | Canada | 74.3 | |
27 | United Kingdom | 71.2 | |
28 | United States | 70.7 | |
29 | United States | 70.6 | |
30 | Canada | 70.2 | |
31 | Japan | 69.8 | |
32 | United States | 69.1 | |
33 | United States | 68.9 | |
34 | Australia | 66.4 | |
35 | United States | 66.3 | |
36 | United States | 66.1 | |
37 | Netherlands | 65.8 | |
38 | Australia | 65.6 | |
38 | Belgium | 65.6 | |
40 | Germany | 65.4 | |
41 | United Kingdom | 65.2 | |
42 | Singapore | 63.9 | |
43 | Netherlands | 63.6 | |
44 | Japan | 63.5 | |
45 | Republic of Korea | 63.4 | |
46 | Germany | 63.1 | |
47 | United States | 62.7 | |
48 | Hong Kong | 61.5 | |
49 | United States | 61.4 | |
50 | United States | 60.7 | |
51 | Austria | 60.2 | |
52 | Australia | 59.8 | |
53 | South Africa | 59.7 | |
54 | Switzerland | 59.6 | |
55 | United States | 59.3 | |
56 | United States | 59.2 | |
57 | United Kingdom | 58.9 | |
58 | United States | 58.7 | |
59 | Denmark | 58.5 | |
60 | United States | 58.2 | |
61 | Netherlands | 58.1 | |
62 | United States | 57.9 | |
63 | Switzerland | 57.3 | |
64 | Netherlands | 57.0 | |
65 | United States | 56.8 | |
66 | United States | 56.7 | |
67 | United Kingdom | 56.6 | |
68 | Canada | 56.2 | |
68 | Netherlands | 56.2 | |
68 | France | 56.2 | |
71 | United Kingdom | 55.5 | |
72 | New Zealand | 55.1 | |
73 | Hong Kong | 54.9 | |
74 | United States | 54.6 | |
75 | United States | 53.2 | |
76 | Netherlands | 53.1 | |
77 | Sweden | 53.0 | |
77 | Sweden | 53.0 | |
77 | Republic of Korea | 53.0 | |
80 | Belgium | 52.9 | |
81 | United States | 52.3 | |
82 | United Kingdom | 51.5 | |
83 | Sweden | 51.4 | |
83 | United States | 51.4 | |
85 | United Kingdom | 51.0 | |
86 | Canada | 50.9 | |
87 | Australia | 50.8 | |
88 | Netherlands | 50.6 | |
89 | United States | 50.3 | |
90 | Spain | 50.1 | |
91 | New Zealand | 49.7 | |
92 | Denmark | 49.6 | |
93 | Canada | 49.5 | |
93 | Australia | 49.5 | |
95 | Finland | 49.3 | |
96 | Switzerland | 49.0 | |
96 | Germany | 49.0 | |
98 | Japan | 48.9 | |
99 | United Kingdom | 48.8 | |
99 | Netherlands | 48.8 |
The Times Higher Education World University Rankings’ Clinical, Pre-clinical & Health subject ranking includes a wide range of narrower subject areas, defined by our data partners Thomson Reuters.